8–28 kVA · NG/LPG dual fuel · 50Hz and 60Hz full range
50Hz: Argentina, Chile, Uruguay, Paraguay, Bolivia… · 60Hz: Mexico, Colombia, Ecuador, Peru, Brazil…
Forced-air cooling, single- or three-phase, sized for houses, small shops and light commercial loads. Six models across both grid frequencies.
Four-cylinder liquid-cooled engines built for long, heavy runs — restaurants, larger villas and small commercial sites.
| 50Hz Specs | AP8REG | AP12REG | AP19REG | AP22REL | AP28REL |
|---|---|---|---|---|---|
| Cooling | Air | Air | Air | Liquid | Liquid |
| LPG output | 8 kW | 12 kW | 19 kVA | 22 kVA | 28 kVA |
| NG output | 7 kW | 10.5 kW | 17 kVA | 20 kVA | 25 kVA |
| Voltage / phase | 230V · 1-ph | 230V · 1-ph | 230/400V · 3-ph | 230/400V · 3-ph | 230/400V · 3-ph |
| Amps (NG/LPG) | 30.5 / 35 A | 46 / 52 A | 24.6 / 27 A | 29 / 32 A | 36.2 / 40.6 A |
| NG consumption @100% | 3.64 m³/h | 4.93 m³/h | 6.36 m³/h | 5.72 m³/h | 7.42 m³/h |
| Coverage | 120 m² | 180 m² | 250 m² | 320 m² | 400 m² |
| Max AC | 1 ton | 2 ton | 2–3 ton | 3–4 ton | 4–5 ton |
| Dimensions (mm) | 1080×675×678 | 1060×890×860 | 1425×775×892 | ||
| 60Hz Specs | AP10RCA | AP13RCA | AP22RCA | AP30REL-1P | AP30REL-3P |
|---|---|---|---|---|---|
| Cooling | Air | Air | Air | Liquid | Liquid |
| LPG output | 9.5 kW | 13 kW | 18 kW / 22 kVA | 24 kW / 24 kVA | 24 kW / 30 kVA |
| NG output | 8 kW | 11 kW | 16 kW / 20 kVA | 21 kW / 21 kVA | 21 kW / 26 kVA |
| Voltage / phase | 120/240V · 1-ph | 120/240V · 1-ph | 127/220V · 3-ph | 120/240V · 1-ph | 127/220V · 3-ph |
| Amps (NG/LPG) | 33.5 / 40 A | 46 / 54 A | 52.5 / 57.8 A | 87.5 / 100 A | 68.2 / 78.7 A |
| NG consumption @100% | 136.7 cu.ft/h | 194.9 cu.ft/h | 278 cu.ft/h | 311 cu.ft/h | 311 cu.ft/h |
| Coverage | 140 m² | 200 m² | 300 m² | 400 m² | 480 m² |
| Max AC | 1 ton | 2 ton | 3 ton | 3–4 ton | 4–5 ton |
| Dimensions (mm) | 1080×675×678 | 1060×890×860 | 1425×775×892 | ||
All models: NG/LPG dual fuel with manual switchover · AVR voltage regulation · THD ≤5% · Class F insulation · 67 dB(A) · auto-start on grid failure (standard) · phase-loss protection built into three-phase models · galvanized steel with outdoor powder coating, 96h salt-spray tested (ASTM B117 / ISO 9227). Sizing values assume no AC soft-starter.
Single-phase units are rated in kW (power factor 1.0). Three-phase units are rated in kVA (power factor 0.8) — multiply by 0.8 for usable kW. That's why a 19 kVA three-phase unit and a 15 kW single-phase unit are close cousins.
Every ApexGen runs on both, with a manual switchover. If the property has a natural-gas line, use it — no refueling, ever. No gas line? LPG tanks work everywhere, which is why farms love them.
Liquid-cooled engines run cooler under long, heavy loads — which is why they suit restaurants and larger villas that may run for hours at a time.
Every order ships from our own plant, with spare parts held in the Latin America warehouse so your service crews are not waiting on a container.
We design the electrical, gas and mounting accessories ourselves, around our own machines — so your crews install faster and the customer who lives with it gets a different experience.
Split the order across staged payments, with credit terms of up to four months set out in your distributor agreement.
4K visuals, videos, social kits and e-commerce page packs — worth USD 7–20K a year, at no charge.
Evaluate real machines on your own ground before you commit to a first order. MOQ is ten units, not the fifty the industry asks for.
*Terms are confirmed in your distributor agreement.
Tell us the property size and the biggest AC unit — we'll size it for you.